School Information
Supervisor: | Dr. Wong Ling Tim | ||
Principal: | Mr. Yip Chin Hon | ||
Vice Principal: | Ms. Shek Lai Fun Mr. Lee Wing Wai | ||
School Type: | Private - NPM (Whole Day) | Student Gender: | Co-ed |
Sponsoring Body: | The Baptist Convention of Hong Kong | ||
School Motto: | Christianity | Year of Commencement of Operation: | 1889 |
School Motto: | Be Good and Upright Observe and obey all these words which I command you, that it may go well with you and your children after you forever, when you do what is good and right in the sight of the Lord your God. Deuteronomy 12:28 We hope our students to do what is good and right by learning the Bible. | ||
Through-train Secondary School: | No | Feeder Secondary School: | Pui Ching Middle School |
Medium of Instruction: | Chinese | ||
Parent-Techer Association: | No | Parent Volunteer Team: | Yes |
School Alumni Association: | Yes | School Bus Service: | School Bus, School Private Light Bus |
Annual School Charges
School Fee | Lesson Fee | PTA Fee | Approved Charges for Non-standard Items |
HK$64,470 | Free | No | No |
Others | No |
Class Structure
P1 | P2 | P3 | P4 | P5 | P6 | Total | |
No. of Classes | 9 | 9 | 8 | 8 | 8 | 7 | 49 |
Number of assessments | 3 assessments per year | ||||||
Streaming Arrangement | Students are not streamed according to their academic performance. They are assigned to different classes evenly. |